| Hybrid Info | Herbicide Res. | Insect Resistance | ||||||||||||||
| APEX Hybrid | RM | RR2 | LL | Western Corn Rootworm | Northern Corn Rootworm | Southern Corn Rootworm | European Corn Borer | Southwestern Corn Borer | Western Bean Cutworm | Black Cutworm | Fall Armyworm | Corn Earworm | Sugarcane Borer | Wireworm | White Grub | Seed Corn Maggot |
| 1488B | 114 | o | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 1488R | 114 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1488RB | 114 | g | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 1488RBW | 114 | g | o | g | g | g | g | g | o | g | g | g | g | g | g | g |
| 1444R | 114 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1444 | 114 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1380R | 113 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1355R | 113 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1277HR | 112 | g | g | o | o | o | g | g | g | g | g | g | o | o | o | o |
| 1265RBW | 112 | g | o | g | g | g | g | g | o | g | g | g | g | g | g | g |
| 1233 | 112 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1233R | 112 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1233RB | 112 | g | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 1233RBW | 112 | g | o | g | g | g | g | g | o | g | g | g | g | g | g | g |
| 1222 | 112 | o | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1188B | 111 | o | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 1188RB | 111 | g | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 1165R | 111 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1165RB | 111 | g | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 1165L | 111 | o | g | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 1165H | 111 | o | g | o | o | o | g | g | g | g | g | g | o | o | o | o |
| 1033R | 110 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 0966RB | 109 | g | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 0966R | 109 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 0929RBW | 109 | g | o | g | g | g | g | g | o | g | g | g | g | g | g | g |
| 0745RB | 107 | g | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 0711H | 107 | o | g | o | o | o | g | g | g | g | g | g | o | o | o | o |
| 0646B | 106 | o | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 0544R | 105 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 0393RB | 103 | g | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 0188R | 101 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
| 0188RBW | 101 | g | o | g | g | g | g | g | o | g | g | g | g | g | g | g |
| 9505B | 95 | o | o | o | o | o | g | g | o | y | y | y | o | o | o | o |
| 9505R | 95 | g | o | o | o | o | o | o | o | o | o | o | o | o | o | o |
Box Shaded Yellow = Suppression |
||||||||||||||||
Box Shaded Green = Resistance / Control |
||||||||||||||||
Red Print = Non-GMO or Conventional Hybrid |
||||||||||||||||