Alfalfa Variety List For Peak Forage Quality & Yield.
Ratings Key: HR = Highly Resistant; R = Resistant; S = Susceptible; VH = Very High; H = High
| Variety | _FD_ | _WH_ | _PI_ | _Rgw_ | _BW_ | _FW_ | _VW_ | _AN_ | _PRR_ | _APH_ | _SN_ | _PA_ | _SAA_ | _PLH_ | _RKN_ | _DRI_ | Geograph Adapt | _ML_ | ML Index | _RFV_ | Forage Yield as % of check |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A595 [reserve] | 6.0 | N/A | N/A | N/A | R | HR | R | HR | HR | N/A | R | HR | HR | N/A | HR | 28 | OK, NM & haybelt region, northern AZ, northern segment of the southwest | 68.0% | 2.95 | VH | 108.0% |
| A449 [reserve] | 5.0 | 3.9 | VH | 7.6 | HR | HR | R | HR | HR | R | HR | HR | R | NR | R | 28 | KS, OK, MO, panhandle TX, NM, southeast NE | 68.0% | 2.95 | VH | 103.0% |
| A401 [reserve] | 4.0 | 2.7 | H | 7.0 | HR | HR+ | R | HR | HR+ | N/A | HR | HR | R | N/A | R | 28 | NE, IA, northern MO, northern KS, east central & southern CO, southern SD | 65.0% | 2.90 | VH | 109.2% |
| A299 [reserve] | 3.0 | 1.6 | VH | 8.6 | HR | HR | HR | HR | HR | HR | N/A | R | R | S | N/A | 30 | SD, MN, WI, northern IA, WY, ND, northern CO, northern NE | 85.0% | 3.16 | VH | 107.0% |
| A33B* | 3.0 | . | VH | . | . | . | . | . | . | . | . | . | . | . | . | . | Anywhere FD 3’s work | . | . | . | . |
| * Ask your APEX rep for more information. |
| Reference Key… |
FD = Fall Dormancy; WH = Winterhardiness; PI = Persistance Index; RGW = Regrowth;
DRI = Disease Resistance Index; VW = Verticillium Wilt; BW = Bacterial Wilt; AN = Anthracnose;
FW = Fusarium Wilt; PA = Pea Aphid; PRR = Phytophthora Root Rot; BAA = Blue Alfalfa Aphid;
SAA = Spotted Alfalfa Aphid; RKN = Root Knot Nematode; PLH = Potato Leafhopper; APN = Aphanomyces
NR = Not Rated; NA = Not Applicable or Not Available; WH Ratings: 1 = most hardy; 6 = non-hardy;
FD Ratings: 1 = earliest, 9 = non-dormant; ML Index: 1 = trifoliate, 5 = very high ML expression;
Persistence: 1 = most persistent; Recovery or Regrowth: 9 = fastest regrowth.