For additional disease or placements ratings, please click on the hybrid name to view the tech sheet.
| Hybrid | RM | Ear Type | Ear Ht | Plt Ht | Early Vigor | Stalk Rtg | Root Rtg | Test Wt. | High Pop. | Drought Tol. | Gray Leaf Spot (GLS) | Corn on Corn | Plt Hlth |
| 1795B [reserve] | 117 | Flex | Med | Med Tall | 2 | 2 | 4 | 3 | 3 | 2 | Ave | 3 | 2 |
| 1795R [reserve] | 117 | Flex | Med | Med Tall | 2 | 2 | 4 | 3 | 3 | 2 | Ave | 3 | 2 |
| 1795RB [reserve] | 117 | Flex | Med | Med Tall | 2 | 2 | 4 | 3 | 3 | 2 | Ave | 3 | 2 |
| 1795V3 [reserve] | 117 | Flex | Med | Med Tall | 2 | 2 | 3 | 3 | 3 | 2 | Ave | 2 | 2 |
| 1795RBW [reserve] | 117 | Flex | Med | Med Tall | 2 | 2 | 3 | 3 | 2 | 2 | Ave | 2 | 2 |
| 1790R [reserve] | 117 | Flex | Med-High | Med Tall | 2 | 2 | 3 | 3 | 3 | 2 | Ave | 3 | 2 |
| 1790RB [reserve] | 117 | Flex | Med-High | Med Tall | 2 | 2 | 3 | 3 | 3 | 2 | Ave | 3 | 2 |
| 1789B [reserve] | 117 | Flex | Med | Tall | 2 | 2 | 2 | 3 | 3 | 2 | Ave | 2 | 2 |
| 1789RB [reserve] | 117 | Flex | Med | Tall | 2 | 2 | 2 | 3 | 3 | 2 | Ave | 2 | 2 |
| 1744R [reserve] | 117 | Flex | Tall | High | 3 | 2 | 3 | 2 | 2 | 2 | Ave | 2 | 1 |
| 15S1R [reserve] | 115 | Flex | Med-High | Med Tall | 2 | 3 | 3 | 3 | 3 | 2 | Ave | 3 | 2 |
| 1503R [reserve] | 115 | Flex | Med | Med Tall | 2 | 2 | 2 | 2 | 3 | 1 | Very Good | 2 | 2 |
| 1492B [reserve] | 114 | Semi-Flex | High | Med Tall | 2 | 2 | 3 | 3 | 3 | 2 | Very Good | 2 | 1 |
| 1492V3 [reserve] | 114 | Semi-Flex | High | Med Tall | 2 | 2 | 3 | 3 | 3 | 2 | Very Good | 1 | 1 |
| 1488 [reserve] | 114 | Flex | Med | Med Tall | 2 | 2 | 3 | 3 | 2 | 3 | Ave | 3 | 2 |
| 1488B [reserve] | 114 | Flex | Med | Med Tall | 2 | 2 | 3 | 3 | 2 | 3 | Ave | 3 | 3 |
| 1488RB [reserve] | 114 | Flex | Med | Med Tall | 2 | 2 | 3 | 3 | 1 | 3 | Ave | 2 | 2 |
| 1488RBW [reserve] | 114 | Flex | Med | Med Tall | 2 | 2 | 3 | 3 | 1 | 2 | Ave | 2 | 2 |
| 1488V3 [reserve] | 114 | Flex | Med | Med Tall | 2 | 2 | 3 | 3 | 1 | 2 | Ave | 3 | 2 |
| 1479R [reserve] | 114 | Semi-Fixed | Med | Med | 2 | 2 | 3 | 1 | 1 | 2 | Very Good | 3 | 1 |
| 1479V3 [reserve] | 114 | Semi-Fixed | Med | Med | 2 | 2 | 2 | 1 | 1 | 2 | Very Good | 3 | 1 |
| 1444BW [reserve] | 114 | Flex | Med | Med Tall | 2 | 2 | 3 | 2 | 2 | 2 | Ave | 2 | 2 |
| 1444R [reserve] | 114 | Flex | Med | Med Tall | 2 | 2 | 3 | 2 | 2 | 2 | Ave | 2 | 2 |
| 1444RBW [reserve] | 114 | Flex | Med | Med Tall | 2 | 2 | 3 | 2 | 2 | 2 | Ave | 2 | 2 |
| 1393RB [reserve] | 113 | Semi-Flex | Med | Med | 2 | 2 | 2 | 3 | 2 | 2 | Good | 2 | 2 |
| 1393V3 [reserve] | 113 | Semi-Flex | Med | Med | 2 | 2 | 2 | 3 | 2 | 2 | Good | 1 | 2 |
| 1390BW [reserve] | 113 | Flex | Med | Med Tall | 1 | 2 | 3 | 3 | 2 | 2 | Ave | 2 | 2 |
| 1390H [reserve] | 113 | Flex | Med | Med Tall | 1 | 2 | 3 | 3 | 2 | 2 | Ave | 2 | 2 |
| 1390HR [reserve] | 113 | Flex | Med | Med Tall | 1 | 2 | 3 | 3 | 2 | 2 | Ave | 2 | 2 |
| 1380R [reserve] | 113 | Flex | Med High | Med Tall | 1 | 1 | 2 | 1 | 1 | 3 | Very Good | 2 | 1 |
| 1380RB [reserve] | 113 | Flex | Med High | Med Tall | 1 | 1 | 2 | 1 | 1 | 3 | Very Good | 2 | 1 |
| 1380V3 [reserve] | 113 | Flex | Med High | Med Tall | 1 | 1 | 2 | 1 | 1 | 3 | Very Good | 2 | 1 |
| 1375V3 [reserve] | 113 | Semi-Flex | Med | Med | 3 | 3 | 2 | 1 | 1 | 3 | Good | 2 | 3 |
| 1355R [reserve] | 113 | Semi-Flex | Med High | Med Tall | 2 | 2 | 1 | 1 | 2 | 2 | Good | 3 | 2 |
| 1330 [reserve] | 113 | Flex | Med | Med Tall | 3 | 2 | 2 | 2 | 1 | 2 | Good | 2 | 2 |
| 1322HX [reserve] | 113 | Flex | Med | Med Tall | 3 | 2 | 2 | 2 | 2 | 2 | Good | 1 | 3 |
| 1322R [reserve] | 113 | Flex | Med | Med Tall | 3 | 2 | 2 | 2 | 2 | 2 | Good | 2 | 3 |
| 1303B1 [reserve] | 113 | Flex | Med | Med Tall | 2 | 2 | 2 | 2 | 2 | 2 | Very Good | 2 | 1 |
| 1301H [reserve] | 113 | Semi-Flex | Med | Med | 2 | 1 | 2 | 2 | 2 | 2 | Very Good | 2 | 1 |
| 1282RB [reserve] | 112 | Semi-Flex | High | Tall | 2 | 2 | 2 | 3 | 2 | 2 | Very Good | 2 | 2 |
| 1269RB [reserve] | 112 | Flex | Med High | Med Tall | 2 | 2 | 2 | 3 | 2 | 2 | Good | 1 | 2 |
| 1269V3 [reserve] | 112 | Flex | Med High | Med Tall | 2 | 2 | 2 | 3 | 2 | 2 | Good | 1 | 2 |
| 1265 [reserve] | 112 | Flex | Med | Med | 2 | 2 | 2 | 3 | 2 | 2 | Good | 2 | 2 |
| 1265RB [reserve] | 112 | Flex | Med | Med | 2 | 2 | 2 | 3 | 1 | 2 | Good | 2 | 2 |
| 1265V3 [reserve] | 112 | Flex | Med | Med | 1 | 2 | 2 | 3 | 1 | 2 | Good | 1 | 2 |
| 1245HX [reserve] | 112 | Semi-Flex | Med | Med | 2 | 2 | 2 | 2 | 2 | 2 | Good | 1 | 1 |
| 1245HR [reserve] | 112 | Semi-Flex | Med | Med | 2 | 2 | 2 | 2 | 2 | 2 | Good | 1 | 1 |
| 9612 [reserve] | 112 | Flex | Med | Med Tall | 3 | 3 | 2 | 3 | 3 | 2 | Fair | 3 | 3 |
| 1222 [reserve] | 112 | Semi-Fixed | Med High | Med Tall | 2 | 1 | 1 | 2 | 1 | 3 | Good | 2 | 1 |
| 1222H [reserve] | 112 | Semi-Fixed | Med High | Med Tall | 2 | 1 | 1 | 2 | 1 | 2 | Good | 1 | 1 |
| 1199L [reserve] | 111 | Semi-Flex | Med | Med Tall | 2 | 2 | 2 | 2 | 2 | 2 | Very Good | 2 | 2 |
| 1188B [reserve] | 111 | Flex | Med High | Med Tall | 2 | 3 | 3 | 3 | 3 | 2 | Ave | 4 | 2 |
| 1165H [reserve] | 111 | Flex | Med High | Med Tall | 2 | 2 | 3 | 3 | 2 | 2 | Ave | 3 | 2 |
| 1165L [reserve] | 111 | Flex | Med High | Med Tall | 2 | 2 | 3 | 3 | 2 | 2 | Ave | 3 | 3 |
| 1165RB [reserve] | 111 | Flex | Med High | Med Tall | 2 | 2 | 3 | 3 | 2 | 2 | Ave | 3 | 2 |
| 1165RBW [reserve] | 111 | Flex | Med High | Med Tall | 2 | 2 | 2 | 3 | 2 | 2 | Ave | 2 | 2 |
| 1126B [reserve] | 111 | Semi-Flex | High | Tall | 3 | 3 | 3 | 3 | 2 | 2 | Good | 2 | 3 |
| 2011 [reserve] | 111 | Semi-Flex | Med High | Med Tall | 3 | 3 | 3 | 2 | 3 | 2 | Very Good | 3 | 1 |
| 1124 [reserve] | 111 | Flex | Med | Med Tall | 3 | 3 | 3 | 3 | 3 | 2 | Ave | 3 | 3 |
| 1124B [reserve] | 111 | Flex | Med | Med Tall | 3 | 3 | 3 | 3 | 3 | 2 | Ave | 3 | 3 |
| 1105 [reserve] | 111 | Flex | Med | Med Tall | 2 | 2 | 3 | 2 | 2 | 3 | very Good | 2 | 1 |
| 110_06R [reserve] | 110 | Semi-Fixed | High | Tall | 3 | 3 | 4 | 3 | 3 | 2 | Good | 4 | 3 |
| 1233 [reserve] | 110 | Flex | Med | Med Tall | 2 | 3 | 4 | 3 | 3 | 2 | Ave | 4 | 3 |
| 1233B [reserve] | 110 | Flex | Med | Med Tall | 2 | 3 | 4 | 3 | 2 | 2 | Ave | 4 | 3 |
| 1233R [reserve] | 110 | Flex | Med | Med Tall | 2 | 3 | 4 | 3 | 2 | 2 | Ave | 4 | 3 |
| 1233RB [reserve] | 110 | Flex | Med | Med Tall | 2 | 3 | 4 | 3 | 2 | 2 | Ave | 4 | 3 |
| 1233RBW [reserve] | 110 | Flex | Med | Med Tall | 2 | 3 | 3 | 3 | 2 | 2 | Ave | 3 | 3 |
| 1067 [reserve] | 110 | Flex | Med | Med Tall | 1 | 2 | 2 | 3 | 2 | 1 | Good | 2 | 1 |
| 1067B1 [reserve] | 110 | Flex | Med | Med Tall | 1 | 2 | 2 | 3 | 2 | 1 | Good | 1 | 1 |
| 1067G4 [reserve] | 110 | Flex | Med | Med Tall | 1 | 2 | 2 | 3 | 2 | 1 | Good | 1 | 1 |
| 1064R [reserve] | 110 | Fixed | High | Tall | 2 | 2 | 2 | 3 | 1 | 2 | Very Good | 1 | 2 |
| 1064V3 [reserve] | 110 | Fixed | High | Tall | 2 | 2 | 2 | 3 | 1 | 2 | Very Good | 1 | 2 |
| 1033R [reserve] | 110 | Semi-Flex | High | Tall | 1 | 3 | 3 | 3 | 2 | 2 | Good | 3 | 2 |
| 1016B [reserve] | 110 | Flex | Med | Med | 1 | 3 | 3 | 3 | 2 | 2 | Good | 3 | 2 |
| 1016H [reserve] | 110 | Flex | Med | Med | 1 | 3 | 3 | 3 | 2 | 2 | Good | 2 | 2 |
| 1016RB [reserve] | 110 | Flex | Med | Med | 1 | 3 | 3 | 3 | 2 | 2 | Good | 3 | 2 |
| 0966R [reserve] | 109 | Semi-Flex | Med High | Med Tall | 2 | 4 | 2 | 2 | 2 | 2 | Ave | 3 | 3 |
| 0966RB [reserve] | 109 | Semi-Flex | Med High | Med Tall | 2 | 4 | 2 | 2 | 2 | 2 | Ave | 3 | 3 |
| 0947H [reserve] | 109 | Semi-Fixed | Med | Med Tall | 2 | 1 | 1 | 2 | 1 | 2 | Good | 2 | 1 |
| 0947H [reserve] | 109 | Semi-Fixed | Med | Med Tall | 2 | 1 | 1 | 2 | 1 | 2 | Good | 1 | 1 |
| 0947R [reserve] | 109 | Semi-Fixed | Med | Med Tall | 2 | 1 | 1 | 2 | 1 | 2 | Good | 1 | 1 |
| 0947HXR [reserve] | 109 | Semi-Fixed | Med | Med Tall | 2 | 1 | 1 | 2 | 1 | 2 | Good | 1 | 1 |
| 0934B [reserve] | 109 | Semi-Fixed | Med | Med | 3 | 1 | 1 | 2 | 2 | 3 | Very Good | 2 | 1 |
| 108_03R [reserve] | 108 | Semi-Flex | Med Low | Med Short | 2 | 4 | 2 | 3 | 3 | 3 | Ave | 3 | 4 |
| 108_03RB [reserve] | 108 | Semi-Flex | Med Low | Med Short | 2 | 4 | 2 | 3 | 3 | 3 | Ave | 3 | 3 |
| 108_03RBW [reserve] | 108 | Semi-Flex | Med Low | Med Short | 2 | 3 | 2 | 3 | 3 | 3 | Ave | 2 | 3 |
| 0881R [reserve] | 108 | Semi-Flex | Med High | Tall | 2 | 2 | 2 | 2 | 2 | 2 | Ave | 2 | 2 |
| 0797H [reserve] | 107 | Flex | Med | Med Tall | 1 | 2 | 3 | 3 | 2 | 2 | Fair | 3 | 2 |
| 0782R [reserve] | 107 | Semi-Flex | Med | Med-Tall | 2 | 2 | 2 | 3 | 2 | 2 | Good | 2 | 1 |
| 0782V3 [reserve] | 107 | Semi-Flex | Med | Med-Tall | 2 | 2 | 2 | 3 | 2 | 2 | Good | 1 | 1 |
| 0734H [reserve] | 107 | Semi-Flex | Med | Med | 1 | 2 | 2 | 2 | 1 | 2 | Very Good | 2 | 2 |
| 1269RB [reserve] | 112 | Flex | Med High | Med Tall | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | Good |
| 0704H [reserve] | 107 | Flex | Med | Med | 1 | 2 | 2 | 3 | 2 | 3 | Very Good | 2 | 2 |
| 0674RB [reserve] | 106 | Fixed | Med | Med | 2 | 2 | 2 | 2 | 1 | 2 | Very Good | 2 | 1 |
| 0674V3 [reserve] | 106 | Fixed | Med | Med | 2 | 2 | 2 | 2 | 1 | 2 | Very Good | 1 | 1 |
| 0646BW [reserve] | 106 | Flex | Med | Med Tall | 2 | 2 | 2 | 2 | 3 | 2 | Very Good | 2 | 2 |
| 0646RBW [reserve] | 106 | Flex | Med | Med Tall | 2 | 2 | 2 | 2 | 3 | 2 | Very Good | 2 | 2 |
| 0637R [reserve] | 106 | Semi-Flex | Med | Med | 2 | 2 | 2 | 3 | 1 | 2 | Good | 2 | 2 |
| 0637V3 [reserve] | 106 | Semi-Flex | Med | Med | 2 | 2 | 2 | 3 | 1 | 2 | Good | 1 | 2 |
| 05S1R [reserve] | 105 | Flex | Med High | Tall | 2 | 3 | 3 | 2 | 2 | 2 | Good | 2 | 2 |
| 0563L [reserve] | 105 | Flex | Med | Med Tall | 2 | 3 | 1 | 3 | 2 | 2 | Good | 3 | 2 |
| 0563H [reserve] | 105 | Flex | Med | Med Tall | 2 | 3 | 1 | 3 | 2 | 2 | Good | 3 | 2 |
| 0563R [reserve] | 105 | Flex | Med | Med Tall | 2 | 3 | 1 | 3 | 2 | 2 | Good | 3 | 2 |
| 0526HX [reserve] | 105 | Flex | Med | Med Tall | 1 | 2 | 2 | 2 | 2 | 2 | Good | 1 | 2 |
| 0421R [reserve] | 104 | Semi-Fixed | Med | Med | 2 | 2 | 2 | 3 | 1 | 2 | Good | 2 | 2 |
| 0421RBW [reserve] | 104 | Semi-Fixed | Med | Med | 2 | 2 | 2 | 3 | 1 | 2 | Good | 2 | 2 |
| 0393RB [reserve] | 103 | Semi-Flex | Med High | Tall | 2 | 3 | 2 | 2 | 1 | 2 | Ave | 2 | 2 |
| 0335RB [reserve] | 103 | Semi-Fixed | Med High | Med Tall | 2 | 2 | 3 | 3 | 1 | 2 | Good | 2 | 1 |
| 0335V3 [reserve] | 103 | Semi-Fixed | Med High | Med Tall | 2 | 2 | 3 | 3 | 1 | 2 | Good | 2 | 1 |
| 103_02B [reserve] | 103 | Flex | Med | Med Tall | 1 | 2 | 1 | 3 | 2 | 3 | Good | 3 | 2 |
| 0252R [reserve] | 102 | Semi-Flex | Med | Med Tall | 2 | 2 | 3 | 3 | 2 | 2 | Good | 2 | 2 |
| 0252RBW [reserve] | 102 | Semi-Flex | Med | Med Tall | 2 | 2 | 3 | 3 | 2 | 2 | Good | 2 | 2 |
| 0235R [reserve] | 102 | Semi-Fixed | High | Tall | 3 | 3 | 2 | 3 | 2 | 2 | Good | 3 | 3 |
| 0188V3 [reserve] | 101 | Semi-Flex | Med | Med | 1 | 2 | 1 | 1 | 1 | 2 | Ave | 1 | 2 |
| 0155HR [reserve] | 101 | Flex | Med | Med Tall | 1 | 3 | 2 | 3 | 2 | 2 | Ave | 2 | 2 |
| 0137R [reserve] | 100 | Semi-Fixed | Med | Med | 3 | 1 | 2 | 3 | 2 | 2 | N/A | 3 | 1 |
| 0137V3 [reserve] | 100 | Semi-Fixed | Med | Med | 3 | 1 | 1 | 3 | 2 | 2 | N/A | 1 | 1 |
| 0124H [reserve] | 101 | Flex | Med High | Tall | 1 | 2 | 2 | 2 | 2 | 2 | Good | 2 | 2 |
| 0124R [reserve] | 101 | Flex | Med High | Tall | 1 | 2 | 2 | 2 | 2 | 2 | Good | 2 | 2 |
| 0106 [reserve] | 100 | Semi-Flex | Med | Med Tall | 1 | 2 | 2 | 3 | 1 | 1 | N/A | 3 | 3 |
| 0106RB [reserve] | 100 | Semi-Flex | Med | Med Tall | 1 | 2 | 2 | 3 | 1 | 1 | N/A | 3 | 3 |
| 99S3R [reserve] | 99 | Semi-Flex | Med High | Tall | 2 | 3 | 3 | 2 | 2 | 2 | N/A | 3 | 2 |
| 9777RB [reserve] | 97 | Semi-Fixed | Med High | Med Tall | 2 | 3 | 3 | 3 | 1 | 2 | N/A | 2 | 2 |
| 9678R [reserve] | 96 | Semi-Flex | Med | Med | 2 | 2 | 2 | 2 | 2 | 2 | Ave | 3 | 3 |
| 9678V3 [reserve] | 96 | Semi-Flex | Med | Med | 2 | 2 | 2 | 2 | 2 | 2 | Ave | 2 | 3 |
| 9505B [reserve] | 95 | Flex | Med | Med Tall | 2 | 3 | 2 | 3 | 1 | 2 | B Ave | 2 | 2 |
| 9505RBW [reserve] | 95 | Flex | Med | Med Tall | 2 | 3 | 2 | 3 | 1 | 2 | B Ave | 2 | 2 |
| 9442V3 [reserve] | 94 | Semi-Fixed | Med | Med | 3 | 2 | 2 | 3 | 1 | 3 | Ave | 2 | 3 |
Ratings: 1=Excellent, 2=Very Good, 3=Good, 4=Ave, 5=Below Ave, 6=Poor