The following chart lists recommendations only. Use your planter’s operators manual to determine the best setting for your planter. Check regularly your planter operation under actual field conditions to achieve desired rate of seed drop. Check manufacturer recommendations for talc or graphite use.
| Planter/Seed Size Info | R1 | R2 | R3 | F1 | F2 | F3 |
|---|---|---|---|---|---|---|
| K/Unit | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| K/lb Range | 2000 – 2400 | 1600 – 2000 | 1100 – 1600 | 2000 – 2400 | 1600 – 2000 | 1100 – 1600 |
| Bag Wt Range (lb) | up to 39 | 40 – 50 | 51 and up | up to 39 | 40 – 50 | 51 and up |
| John Deere Finger | Reduce Max. Speed by 10% – 30% | Reduce Max. Speed by 10% | Maximum Recommended Speed | Reduce Max. Speed by 10% – 30% | Reduce Max. Speed by 10% | Maximum Recommended Speed |
| Kinze Finger | Reduce Max. Speed by 10% – 30% | Reduce Max. Speed by 10% | Maximum Recommended Speed | Reduce Max. Speed by 10% – 30% | Reduce Max. Speed by 10% | Maximum Recommended Speed |
| Case-IH Cyclo* | 8 – 9 oz. Air Brush – Full Up | 8 – 9 oz. Air Brush – Full Up | 9 – 11 oz. Air Brush – Half Down | 8 – 9 oz. Air Brush – Full Up | 8 – 9 oz. Air Brush – Full Up | 9 – 11 oz. Air Brush – Half Down |
| Case-IH Vacuum (Disc 4855) | – - – - – 1.5 – 2.0 Singulator Setting and 19 – 20 Inches of Vacuum – - – - - | |||||
| John Deere Vacuum | Inches of Vacuum | |||||
| Standard Disc (A50617) | 6 – 10” | 8 – 14” | 8 – 14” | 6 – 8” | 8 – 12” | 8 – 12” |
| Small Disc (A43215) | 8 – 14” | 10 – 14” | 10 – 14” | 6 – 10” | 8 – 12” | 10 – 14” |
| White Air | Ounces of Pressure | |||||
| Regular Disc (852435) | — | 1.0 – 1.5 | 1.0 – 1.5 | — | — | 1.5 – 2.0 |
| Small Disc (852436) | 1.0 – 2.0 | 1.0 – 2.0 | 1.5 – 2.5 | 1.0 – 2.0 | 1.5 – 2.0 | 1.5 – 2.5 |
PLANTING INSTRUCTIONS AND PLATE PLANTERS
Plate Type Planters: See plate column on tag or bag for recommended plate choice. If drop is too light or too heavy, try next size plate. Physical condition of planter unit, planter plate and field speed will influence actual plate required.. Always check floor plate for wear. Planter speed may significantly vary seed drop. Always check seed drop rate at normal field operation speed.
Drum pressure setting. Hopper pressure is 1 – 2 oz. more than drum pressure.