Click on a brand for more information.
| * | Plant Features | Field Adaptation | * | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | RM | Plant Ht/Type | Pubescence | Hilum Clr. | Emergence | Standability | Stress Tol. | Iron Chlorosis | Test PRR Gene/Tol. | Brown Stem Rot Tol. | White Mold | SCN Rating | Agronomic Notes |
| 19RN2 [reserve] | 1.9 | M/MB | Lt. Tawny | Brown | 1 | 1 | 2 | 2 | 1c/2 | N/A | N/A | 1 | 1c gene for PRR protection, Medium plant type, Solid IDC tolerance, SCN tolerance |
| 22RN1 [reserve] | 2.2 | M/MB | Gray | Imp. BL | 1 | 1 | 2 | 2 | 1k/2 | 2 | 2 | 1 | Very good IDC tolerance, SCN tolerance, Rps 1k gene, Very good branching |
| 23L1 [reserve] | 2.3 | T/M | Tawny | BL | 2 | 2 | 1 | 2 | 1k/2 | N/A | N/A | S | Tolerant to Ignite herbicide, 1k gene for PRR protection, Good IDC tolerance, Strong western performance |
| 24RN1 [reserve] | 2.4 | MT/M | Lt. Tawny | BL | 1 | 2 | 1 | 2 | 1k/2 | 1 | 2 | 3 | BSR resistant, SCN protection for low to moderate cyst levels, Complete defensive package |
| 25R1 [reserve] | 2.5 | M/M | Lt. Tawny | BL | 2 | 2 | 1 | 2 | 1k/2 | 1 | 2 | 3 | Strong agronomics, 1k gene PRR protection, Very good stress tolerance, Widely adapted |
| 727_01R [reserve] | 2.7 | MT/M | Tawny | BL | 1 | 1 | 1 | 2 | 1k/2 | 2 | 2 | S | Strong agronomics, 1k gene PRR protection, Very good stress tolerance, Great for dryland or irrigated |
| 28RN1 [reserve] | 2.8 | MT/M | Lt. Tawny | BL | 2 | 2 | 2 | 3 | 1k/2 | N/A | N/A | 1 | Good choice for Irr. or dryland, Solid agronomic package with 1k gene & SDS tolerance, Strong SCN tolerance |
| 30RN1 [reserve] | 3.0 | M/MB | Gray | BF | 1 | 1 | 1 | 2 | 1c/2 | 2 | 2 | 1 | Very good BSR tolerance, SCN tolerance, Rps 1c gene, High yield potential |
| 31RN1 [reserve] | 3.1 | MT/MB | Gray | Imp. BL | 1 | 2 | 1 | 3 | 1c/2 | N/A | N/A | 1 | Strong yield performance, 1c gene for PRR protection, Average IDC tolerance |
| 34RN1 [reserve] | 3.4 | T/MB | Gray | BF | 1 | 1 | 1 | 2 | 1c/2 | 2 | 3 | 1 | Complete defensive package, Taller, bushy plant type, 1c gene for PRR protection |
| 35LN1 [reserve] | 3.5 | MT/M | Tawny | BL | 2 | 2 | 1 | N/A | 1k/2 | N/A | N/A | 2 | Tolerant to Ignite herbicide, 1k gene for PRR protection, Strong SCN tolerance, Strong western performance |
| 36RN1 [reserve] | 3.6 | MT/MB | Gray | BF | 1 | 2 | 1 | 3 | 1c/2 | N/A | N/A | 2 | Excellent SDS tolerance, Very good stress tolerance, Strong emergence, High yield potential |
| 7361RN [reserve] | 3.8 | M/M | Lt. Tawny | BL | 1 | 2 | 1 | 2 | 1k/2 | 1 | 2 | 3 | Dependable, strong yields, Very good stress tolerance, Excellent BSR tolerance |
| 38RNS1 [reserve] | 3.8 | MT/MB | Gray | BF | 1 | 1 | 1 | 3 | 1c/1 | 2 | 3 | 1 | Dependable, strong yields, Strong agronomics, RR & STS stacked variety, Strong SDS tolerance |
| 40RNS1 [reserve] | 4.0 | MT/M | Lt. Tawny | BL | 2 | 2 | 2 | N/A | —/1 | NA | NA | 1 | Strong PRR tolerance, Medium-tall plant type, RR & STS stacked variety, Very good standability |
| 44RN1 [reserve] | 4.4 | T/M | Lt. Tawny | BR | 2 | 3 | 1 | N/A | —/2 | N/A | N/A | 1 | Excellent PRR field tolerance, Strong stress tolerance, Very good shatter tolerance |
Ratings key: 1=excellent; 2=good; 3=ave; 4=fair; 5=poor