Click on a hybrid number for more information.
| * | Plant Characteristics | Disease & Pest Resistance Characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hybrid | Maturity | Days to Phys. Mat. | Plant Height | Yield | Standability | Hulling | Oil Content | Downy Mildew | Sclerotinia | Phomopsis | Verticillium | Midge | Rust |
| A1040NS | Full-Season | 104 | 55-70 | 8.5 | 8 | 6.5 | 8 | 7 | 7 | 7 | 7 | 7 | 6 |
| A1025NSR | Med Late to Full | 102 | 65-70 | 8.5 | 8 | 8 | 7.5 | 7 | 8.5 | 7 | 7 | 7 | 8.5 |
| A999 | Med. – M. Late | 99 | 65-70 | 8.5 | 8.5 | 6 | 8 | 6 | 6 | 7.5 | 7 | 8 | 6 |
| A990NS | Med. – M. Late | 99 | 55-65 | 8.5 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 6 |
| A980NSCL | Medium | 98 | 60-70 | 8 | 7.5 | 8 | 7 | 8 | 6.5 | 6.5 | 7 | 6 | 6 |
| A951NSCL | Early | 95 | 48-60 | 8 | 8 | 8+ | 8 | 8 | 6.5 | 6.5 | 7 | 7 | 6 |
| A940NS | Early | 94 | 40-50 | 7.5 | 7.5 | 8 | 8 | 4 | 6 | 6 | 4 | 7 | 4 |
Rating Scale: 9=excellent, 1=poor